Every trail below is a named, community-mapped hiking route near Seattle — sorted short to long so you can match the hike to the day you actually have. Lengths are computed from the mapped route geometry.
| Trail | Length | Difficulty |
|---|---|---|
| Squak Mountain Connector Trail | 1 km | — |
| Bullit Gorge Trail | 1.1 km | — |
| Coal Creek Falls Trail | 1.1 km | — |
| Military Road Trail | 1.1 km | — |
| East Fork Trail | 1.1 km | — |
| Harvey Manning Trail | 1.1 km | — |
| Lost Beagle Trail | 1.1 km | — |
| Red Town Trail | 1.2 km | — |
| Klondike Swamp Trail | 1.4 km | — |
| Big Tree Ridge Trail | 1.5 km | — |
| Tibbett's Marsh Trail | 1.6 km | — |
| Quarry Trail | 1.7 km | — |
| De Leo Wall Trail | 1.7 km | — |
| Deceiver Trail | 1.7 km | — |
| Raven Trail | 1.7 km | — |
| Gombu Wilderness Cliffs Trail | 1.8 km | — |
| Wildside Trail | 1.8 km | — |
| Coyote Creek Trail | 1.8 km | — |
| Surprise Creek Trail | 1.8 km | — |
| Loop 1 | 1.8 km | — |
| Clay Pit Road | 1.9 km | — |
| Indian Trail | 2 km | — |
| West Access Trail | 2 km | — |
| Cave Hole Trail | 2 km | — |
| Marshall's Hill Trail | 2.1 km | — |
| Yellow Loop | 2.3 km | — |
| Bridle Crest Trail | 2.4 km | — |
| Licorice Fern Trail | 2.5 km | — |
| Bear Ridge Trail | 2.5 km | — |
| Tolt Pipeline Trail | 2.5 km | — |
TrailsPals tracks your route in real time and lets people you trust follow along live — plus photos and voice memos on the way. Get the app.
Trail data © OpenStreetMap contributors (ODbL). Lengths are computed from mapped geometry and may differ from signage; difficulty shown only where mapped (SAC scale). Always check current local conditions.