Every trail below is a named, community-mapped hiking route near Asheville — sorted short to long so you can match the hike to the day you actually have. Lengths are computed from the mapped route geometry.
| Trail | Length | Difficulty |
|---|---|---|
| Boyd Branch Trail | 1 km | — |
| Four Seasons Trail | 1 km | — |
| Homestead Trail | 1.1 km | — |
| Ledford Trail | 1.1 km | — |
| Sunset Trail | 1.1 km | — |
| Folk Art Center | 1.1 km | — |
| 606 Wash Creek | 1.2 km | — |
| Rainbow Mountain Trail | 1.2 km | — |
| Deerfield Loop Trail | 1.3 km | — |
| Hickory Nut Falls Trail | 1.3 km | — |
| Hardtimes Connector Trail | 1.3 km | — |
| Double Head Trail | 1.4 km | — |
| Sidehill Trail | 1.4 km | — |
| Bearwallow Mountain Trail | 1.4 km | — |
| Royal Gorge Trail | 1.4 km | — |
| Ingles Field Connector | 1.5 km | — |
| Florence Nature Preserve Access Trail | 1.5 km | — |
| Stomping Knob Trail | 1.5 km | — |
| Little Bald Mountain Trail | 1.6 km | — |
| Bent Creek Trail | 1.6 km | — |
| Big Piney Ridge Trail | 1.6 km | — |
| Rattlesnake Lodge Trail | 1.7 km | — |
| Wolf Branch Trail | 1.9 km | — |
| Deer Lake Lodge Trail | 2.1 km | — |
| Catawba Falls River Trail | 2.2 km | — |
| Harriet Cove | 2.4 km | — |
| Bear Branch | 2.5 km | — |
| Blue Trail | 2.6 km | — |
| Red Trail | 2.6 km | — |
| Rainbow Road | 2.6 km | — |
TrailsPals tracks your route in real time and lets people you trust follow along live — plus photos and voice memos on the way. Get the app.
Trail data © OpenStreetMap contributors (ODbL). Lengths are computed from mapped geometry and may differ from signage; difficulty shown only where mapped (SAC scale). Always check current local conditions.